QSB6.7

Configuration: In-line 6 cylinder, 4-stroke diesel
Displacement: 6.7 L
Bore x Stroke: 107 x 124 mm
Fuel system: Common Rail
Aspiration: Turbocharged / Aftercooled

Catalog QSB6.7
Technical datasheet QSB6.7

MODEL kW HP RPM RATING EMISSIONS
QSB6.7-SW 230 INT 169 230 3000 INT EPA3/IMO2/RCD
QSB6.7-SW 250 HD 184 250 2600 HD EPA3/IMO2/RCD
QSB6.7-SW 305 MCD 224 305 2600 MCD EPA3/IMO2/EU3a
QSB6.7-SW 355 INT 261 355 2800 INT EPA3/IMO2/EU3a
QSB6.7-SW 355 HO 261 355 3000 HO EPA3/IMO2/RCD
QSB6.7-SW 380 INT 280 380 3000 INT EPA3/IMO2/EU3a
QSB6.7-SW 380 HO 280 380 3000 HO EPA3/IMO2/RCD
QSB6.7-SW 425 INT 313 425 3000 INT EPA3/IMO2/RCD
QSB6.7-SW 425 HO 313 425 3000 HO EPA3/IMO2/EU3a
QSB6.7-SW 480 INT 353 480 3000 INT EPA3/IMO2/EU3a
QSB6.7-SW 480 HO 353 480 3300 HO EPA3/IMO2/EU3a
QSB6.7-SW 550 HO 404 550 3300 HO EPA3/IMO2/RCD
QSB6.7SL-SW 355 HO 261 355 3000 HO EPA3/IMO2/RCD
QSB6.7SL-SW 380 HO 280 380 3000 HO EPA3/IMO2/RCD
QSB6.7SL-SW 425 HO 313 425 3000 HO EPA3/IMO2/RCD

 

Rating:

HD – Heavy Duty (for applications that operate up to 5,000 hours per year)
MCD – Medium Continuous Duty (for applications that operate up to 3,000 hours per year)
INT – Intermittent Duty (for applications that operate up to 1,500 hours per year)
HO – High Output (for applications that operate up to 500 hours per year)