QSB7-DM

Configuration: In-line 6 cylinder, 4-stroke diesel
Displacement: 6.7 L
Bore x Stroke: 107 x 124 mm
Fuel system: Common Rail
Aspiration: Turbocharged / Aftercooled

Catalog QSB7-DM
Technical datasheet QSB7-DM

MODEL kW HP RPM RATING EMISSION
QSB7-DM 98 132 1800 PRIME EPA3
QSB7-DM 112 150 1800 PRIME EPA3
QSB7-DM 122 164 1500 PRIME EU3a
QSB7-DM 130 174 1800 PRIME EPA3
QSB7-DM 142 190 1800 PRIME EPA3/IMO2
QSB7-DM 164 220 1500 PRIME EU3a/IMO2
QSB7-DM 186 250 1800 PRIME EPA3/IMO2
QSB7-DM 210 282 1800 PRIME EPA3/IMO2

 

Rating:
PRIME – according to ISO 8528, for an unlimited number of hours per year in variable load applications.