QSK60

Configuration: V-16 cylinder, 4-stroke diesel
Displacement: 60 L
Bore x Stroke: 159 x 190 mm
Fuel system: Modular Common Rail
Aspiration: Turbocharged / Aftercooled

Catalog QSK60 (EPA3)
Catalog QSK60 (EU3a)
Technical datasheet QSK60

MODEL kW HP RPM RATING EMISSIONS
QSK60-M 2000 CON 1491 2000 1600 CON EPA3/IMO2
QSK60-M 2000 CON 1491 2000 1600 CON EU3a/IMO2
QSK60-M 2000 CON 1491 2000 1800 CON EU3a/IMO2
QSK60-M 2200 CON 1491 2200 1800 CON EPA3/IMO2
QSK60-M 2200 CON 1641 2200 1800 CON EU3a/IMO2
QSK60-M 2300 HD 1715 2300 1900 HD EU3a/IMO2
QSK60-M 2500 MCD 1864 2500 1900 MCD EPA3/IMO2
QSK60-M 2500 MCD 1864 2500 1900 MCD EU3a/IMO2
QSK60-M 2680 INT 1998 2680 1900 INT EPA3/IMO2
QSK60-M 2700 MCD 2013 2700 1900 MCD EPA3/IMO2

 

Rating:
CON – Continuous Duty (intended for unlimited number of hours per year)
HD – Heavy Duty (for applications that operate up to 5,000 hours per year)
MCD – Medium Continuous Duty (for applications that operate up to 3,000 hours per year)
INT – Intermittent Duty (for applications that operate up to 1,500 hours per year)